This is a tabulation of everything I’ve removed from the car and how much it weighs. I’ll continue to update this post as more parts are removed.
Assembly | Weight | Running total |
Convertible Top | 40 lbs | 40 lbs |
Seat (each) | 35 lbs | 110 lbs |
Carpet & Center Console | 30 lbs | 140 lbs |
Power Steering | 20 lbs | 160 lbs |
Air conditioning | 35 lbs | 195 lbs |
Spare tire and jack | 30 lbs | 215 lbs |
Radio Antenna | 2 lbs | 217 lbs |
Air Bag | 4 lbs | 221 lbs |
Trunk Carpet and Trim | 4 lbs | 225 lbs |
Steering Column cover | 2 lbs | 227 lbs |
Radio | 5 lbs | 232 lbs |
Visors | 2 lbs | 234 lbs |
Under dash carpet and Air bag | 7 lbs | 241 lbs |
A/C Evaporator | 7 lbs | 248 lbs |
Doors | 10 lbs | 258 lbs |
Trim and Mirror | 5 lbs | 263 lbs |
Cruise Control, Airbag sensors, front tie downs | 10 lbs | 273 lbs |
Plastic Wheel liners | 2 lbs | 275 lbs |
Emergency brake | 6 lbs | 281 lbs |
Door and Window Parts | 42 lbs | 323 lbs |
Hood and Trunk Latches | 4 lbs | 327 lbs |
Headliner | 1 lbs | 328 lbs |
Trunk Sound deadening | 2 lbs | 330 lbs |
Misc Bolts and Hardware | 2 lbs | 332 lbs |
Seat Belts | 7 lbs | 339 lbs |
Great list and site
I am following everything you did with my build.
Thanks
WEB
Thanks! I hope your build came out ok.